Channel
Updated: 2026-07-08
🔥 #STO/USDT | Short📉, x20 | 🔥 💷 Entry Target = 0.06242 Take Profits = ☑️ 0.06117 | 40% of profit | ☑️ 0.06055 | 60% of profit | ☑️ 0.05992 | 80% of profit | 🚀 0.0593 | 100% of…
🔥 #FLOW/USDT | Long📈, x20 | 🔥 💷 Entry Target = 0.0682 Take Profits = ☑️ 0.06956 | 40% of profit | ☑️ 0.07025 | 60% of profit | ☑️ 0.07093 | 80% of profit | 🚀 0.07161 | 100% of…
🔥 #EDEN/USDT | Short📉, x20 | 🔥 💷 Entry Target = 0.0411 Take Profits = ☑️ 0.04028 | 40% of profit | ☑️ 0.03987 | 60% of profit | ☑️ 0.03946 | 80% of profit | 🚀 0.03904 | 100% o…
🔥 #AKE/USDT | Short📉, x20 | 🔥 💷 Entry Target = 0.0002165 Take Profits = ☑️ 0.0002122 | 40% of profit | ☑️ 0.00021 | 60% of profit | ☑️ 0.0002078 | 80% of profit | 🚀 0.0002057 …
Flags — countries where our network of observers on Telegram recorded this ad being shown in this channel. It's not the advertiser's targeting country: Telegram serves sponsored ads worldwide, and we simply note where the ad appeared in the feed. The channel's main country (by its language) is highlighted in blue; rare placements (under 5%) are collapsed into “+N”.
🔥 #BANK/USDT | Short📉, x20 | 🔥 💷 Entry Target = 0.03824 Take Profits = ☑️ 0.03748 | 40% of profit | ☑️ 0.03709 | 60% of profit | ☑️ 0.03671 | 80% of profit | 🚀 0.03633 | 100% …
🔥 #S31/USDT | Long📈, x20 | 🔥 💷 Entry Target = 0.007354 Take Profits = ☑️ 0.007501 | 40% of profit | ☑️ 0.007575 | 60% of profit | ☑️ 0.007648 | 80% of profit | 🚀 0.007722 | 10…
🔥 #UAI/USDT | Short📉, x20 | 🔥 💷 Entry Target = 0.3175 Take Profits = ☑️ 0.3111 | 40% of profit | ☑️ 0.308 | 60% of profit | ☑️ 0.3048 | 80% of profit | 🚀 0.3016 | 100% of prof…
🔥 #BREV/USDT | Short📉, x20 | 🔥 💷 Entry Target = 0.1399 Take Profits = ☑️ 0.1371 | 40% of profit | ☑️ 0.1357 | 60% of profit | ☑️ 0.1343 | 80% of profit | 🚀 0.1329 | 100% of pr…
📊 #Auto_Trade *Direct reports from Binance 📈 Best Trading Ideas! 🖥 We Work in Crypto Market Since 2013. 👨🏻🎓 Trade Bot, Private Channel and Education Programs!! Admin 💼 @james_ws